Dupla Sena odds
Play Dupla SenaComputed exactly from the machine — 6 numbers from 1–50, and again against a second draw of 6 from 1–50. These are the draw’s own odds; nothing changes them.
| Match | Pays | Odds |
|---|---|---|
| 6 numbers + 6 second draw | ₹19,80,00,000.00 | 1 in 252,514,346,490,000 |
| 5 numbers + 6 second draw | ₹9,91,98,000.00 | 1 in 956,493,736,705 |
| 6 numbers + 5 second draw | ₹9,91,98,000.00 | 1 in 956,493,736,705 |
| 4 numbers + 6 second draw | ₹9,90,04,950.00 | 1 in 17,795,232,311 |
| 6 numbers + 4 second draw | ₹9,90,04,950.00 | 1 in 17,795,232,311 |
| 3 numbers + 6 second draw | ₹9,90,00,049.50 | 1 in 953,316,017 |
| 6 numbers + 3 second draw | ₹9,90,00,049.50 | 1 in 953,316,017 |
| 0 numbers + 6 second draw | ₹9,90,00,000.00 | 1 in 35,771,708 |
| 1 number + 6 second draw | ₹9,90,00,000.00 | 1 in 38,752,684 |
| 2 numbers + 6 second draw | ₹9,90,00,000.00 | 1 in 124,008,588 |
| 6 numbers | ₹9,90,00,000.00 | 1 in 35,771,708 |
| 6 numbers + 1 second draw | ₹9,90,00,000.00 | 1 in 38,752,684 |
| 6 numbers + 2 second draw | ₹9,90,00,000.00 | 1 in 124,008,588 |
| 5 numbers + 5 second draw | ₹3,96,000.00 | 1 in 3,623,082,336 |
| 4 numbers + 5 second draw | ₹2,02,950.00 | 1 in 67,406,183 |
| 5 numbers + 4 second draw | ₹2,02,950.00 | 1 in 67,406,183 |
| 3 numbers + 5 second draw | ₹1,98,049.50 | 1 in 3,611,046 |
| 5 numbers + 3 second draw | ₹1,98,049.50 | 1 in 3,611,046 |
| 0 numbers + 5 second draw | ₹1,98,000.00 | 1 in 135,499 |
| 1 number + 5 second draw | ₹1,98,000.00 | 1 in 146,790 |
| 2 numbers + 5 second draw | ₹1,98,000.00 | 1 in 469,729 |
| 5 numbers | ₹1,98,000.00 | 1 in 135,499 |
| 5 numbers + 1 second draw | ₹1,98,000.00 | 1 in 146,790 |
| 5 numbers + 2 second draw | ₹1,98,000.00 | 1 in 469,729 |
| 4 numbers + 4 second draw | ₹9,900.00 | 1 in 1,254,069 |
| 3 numbers + 4 second draw | ₹4,999.50 | 1 in 67,182 |
| 4 numbers + 3 second draw | ₹4,999.50 | 1 in 67,182 |
| 0 numbers + 4 second draw | ₹4,950.00 | 1 in 2,521 |
| 1 number + 4 second draw | ₹4,950.00 | 1 in 2,731 |
| 2 numbers + 4 second draw | ₹4,950.00 | 1 in 8,739 |
| 4 numbers | ₹4,950.00 | 1 in 2,521 |
| 4 numbers + 1 second draw | ₹4,950.00 | 1 in 2,731 |
| 4 numbers + 2 second draw | ₹4,950.00 | 1 in 8,739 |
| 3 numbers + 3 second draw | ₹99.00 | 1 in 3,599 |
| 0 numbers + 3 second draw | ₹49.50 | 1 in 135 |
| 1 number + 3 second draw | ₹49.50 | 1 in 146.3 |
| 2 numbers + 3 second draw | ₹49.50 | 1 in 468.2 |
| 3 numbers | ₹49.50 | 1 in 135 |
| 3 numbers + 1 second draw | ₹49.50 | 1 in 146.3 |
| 3 numbers + 2 second draw | ₹49.50 | 1 in 468.2 |
| Any prize | — | 1 in 28.7 |
Odds are per line and identical for every player. Prizes are fixed multiples of the ₹99.00 standard line price, whatever an offer has reduced it to — the full table is on the Dupla Sena page, and the mathematics is explained in our odds guide.
Quick answers
What are the odds of winning the Dupla Sena top prize?
Matching 6 numbers plus 6 second draw is a 1 in 252,514,346,490,000 chance per line on the shape of the machine: 6 numbers drawn from 1–50.
What are the odds of winning any prize on Dupla Sena?
Any prize at all is a 1 in 28.7 chance per line, summed across every paying tier.
Can anything improve my Dupla Sena odds?
No. Every combination is exactly as likely as every other, and no system, pattern or past result changes that. The only thing number choice affects is how many people you might share a pari-mutuel prize with — and on Quick Lotto prizes are fixed multiples per line, so not even that.